'
Goense 1.0t / 1.5t / 1.8t Diesel Forklift Truck
Model | FD10 | |||
1 | Power Type | Diesel | ||
2 | Rated Capacity | kg | 1000 | |
3 | Load Centre | mm | 500 | |
4 | Lift Height | mm | 3000 | |
5 | Fork Size (L×W×T ) | mm | 920×120×35 | |
6 | Mast Tilt Angle (F/R) | Deg | 6°/12° | |
7 | Front Overhang (Wheel center to fork face) | mm | 420 | |
8 | Ground Clearance(Bottom of mast) | mm | 100 | |
9 | Turning Radius (outside) | mm | 1980 | |
10 | Min. Intersecting aisle | mm | 1785 | |
11 | Max.Gradeability (No load/Full load) | % | 20 | |
12 | Wheelbase | mm | 1400 | |
13 | Service weight | kg | 2280 | |
14 | Battery (Voltage/Capacity) | V/Ah | 12/90 | |
15 | Overall Dimension | Length to face of fork(Without fork) | mm | 2205 |
16 | Overall Width | mm | 1070 | |
17 | Mast Lowered Height | mm | 1985 | |
18 | Mast Extended Height(With backrest) | mm | 4030 | |
19 | Overhead Guard Height | mm | 2040 | |
20 | Speed | Travel (No load) | km/h | 14.5 |
21 | Lifting(Full load) | mm/s | 460 | |
22 | Tire | Front | mm | 6.50-10-10PR |
23 | Rear | mm | 5.00-8-10PR | |
24 | Engine | Model | C240 PKJ | |
25 | Manufacture | ISUZU | ||
26 | Rated output/r.p.m. | kw | 35.4/2500 | |
27 | Rated torque/r.p.m. | N·m | 139/1800 | |
28 | No.of Cylinder | 4 | ||
29 | Bore×Stroke | mm | 86×102 | |
30 | Displacement | cc | 2369 | |
31 | Fuel Tank Capacity | L | 45 | |
32 | Transmission | Type | Powershift | |
33 | Stage FWD/RVS | 1/1 | ||
34 | Operating Pressure for Attachment | Mpa | 14.5 |
-- Great Reliability
-- Innovative Design
-- Simplified Serviceability
-- Enhanced Productivity
-- Wide-view Mast-- offer enhanced forward visibility, thus more efficiency and safty during operation
-- Solid Overhead Guard-- specially designed for additional security
-- Ergonomics Seat-- much more comfortable and fatigue- reliveable after long time operation
-- Powerful Engine-- imported brand engine ensures high performance, safty and efficiency
-- Super low & Non-slip step
'