品牌/型号:Copeland/谷轮/ZR380KC-TEWD-522
品牌:Copeland/谷轮
型号:ZR380KC-TEWD-522
功率:详细商家(kw)kw
结构类型:详细商家
类型:详细商家
属性:属性值
'
谷轮涡旋压缩机参数
电压 | 型号 | 马力HP | 排气量m3/h | ARI工况 7.2/54.4℃ | 重量Kg | 高度mm | |
制冷量W | 输入功率W | ||||||
单 相 | ZR16K3-PFJ | 1.33 | 3.97 | 4010 | 1320 | 25.9 | 370.4 |
ZR18K3-PFJ | 1.50 | 4.37 | 4400 | 1440 | 25.9 | 370.4 | |
ZR20K3-PFJ | 1.69 | 4.76 | 4890 | 1600 | 25.9 | 370.4 | |
ZR22K3-PFJ | 1.83 | 5.34 | 5330 | 1730 | 25.9 | 382.8 | |
ZR24K3-PFJ | 2.00 | 5.92 | 5920 | 1870 | 26.3 | 382.8 | |
ZR26K3-PFJ | 2.17 | 6.27 | 6330 | 2000 | 25.9 | 382.8 | |
ZR28K3-PFJ | 2.33 | 6.83 | 6910 | 2150 | 27.2 | 382.8 | |
ZR30K3-PFJ | 2.50 | 7.30 | 7380 | 2290 | 28.6 | 405.5 | |
ZR32K3-PFJ | 2.67 | 7.55 | 7760 | 2410 | 28.1 | 405.5 | |
ZR34K3-PFJ | 2.83 | 8.02 | 8200 | 2520 | 29.5 | 405.5 | |
ZR36K3-PFJ | 3.00 | 8.61 | 8790 | 2700 | 29.5 | 405.5 | |
ZR40K3-PFJ | 3.33 | 9.43 | 9670 | 2970 | 29.9 | 419.3 | |
ZR42K3-PFJ | 3.50 | 9.94 | 10100 | 3120 | 29.9 | 419.3 | |
ZR47K3-PFJ | 3.92 | 11.16 | 11500 | 3530 | 30.4 | 436.6 | |
三 相 | ZR22K3-TFD | 1.83 | 5.34 | 5330 | 1650 | 25.9 | 382.8 |
ZR24K3-TFD | 2.00 | 5.92 | 5920 | 1840 | 25.9 | 382.8 | |
ZR26K3-TFD | 2.17 | 6.27 | 6330 | 1960 | 25.9 | 382.8 | |
ZR28K3-TFD | 2.33 | 6.83 | 6910 | 2150 | 26.3 | 405.5 | |
ZR30K3-TFD | 2.50 | 7.30 | 7380 | 2290 | 26.3 | 405.5 | |
ZR32K3-TFD | 2.67 | 7.55 | 7760 | 2410 | 26.3 | 405.5 | |
ZR34K3-TFD | 2.83 | 8.02 | 8200 | 2500 | 28.6 | 405.5 | |
ZR36K3-TFD | 3.00 | 8.61 | 8790 | 2680 | 27.2 | 405.5 | |
ZR40K3-TFD | 3.33 | 9.43 | 9670 | 2950 | 28.6 | 419.3 | |
2ZR42K3-TFD | 3.50 | 9.94 | 10100 | 3090 | 28.6 | 419.3 | |
ZR45KC-TFD | 3.75 | 10.73 | 11000 | 3380 | 28.6 | 436.3 | |
ZR46KC-TFD | 3.83 | 10.95 | 11100 | 3390 | 34.9 | 456.9 | |
型号 ` | 马力HP | 排气量m3/h | ARI工况 7.2/54.4℃ | 重量Kg | 高度mm | ||
制冷量W | 输入功率W | ||||||
ZR47KC-TFD | 3.92 | 11.16 | 11500 | 3500 | 28.6 | 436.3 | |
ZR49KC-TFD | 4.08 | 11.45 | 11700 | 3600 | 35.4 | 456.9 | |
ZR54KC-TFD | 4.50 | 12.73 | 12900 | 4030 | 35.4 | 456.9 | |
ZR57KC-TFD | 4.75 | 13.42 | 13700 | 4160 | 35.4 | 456.9 | |
ZR61KC-TFD | 5.08 | 14.34 | 14600 | 4430 | 35.8 | 456.9 | |
ZR68KC-TFD | 5.75 | 16.18 | 16400 | 4970 | 38.1 | 456.9 | |
ZR72KC-TFD | 6.00 | 17.05 | 17400 | 5250 | 38.1 | 456.9 | |
ZR81KC-TFD | 6.75 | 19.20 | 19690 | 5830 | 40.9 | 462.4 | |
ZR84KC-TFD | 7.00 | 19.75 | 20330 | 6140 | 56.7 | 495.3 | |
ZR94KC-TFD | 8.00 | 22.14 | 22940 | 7000 | 58.0 | 495.3 | |
ZR108KC-TFD | 9.00 | 25.15 | 26250 | 7830 | 72.6 | 533.4 | |
ZR125KC-TFD | 10.00 | 28.77 | 30470 | 9060 | 78.0 | 533.4 | |
ZR90K3-TWD | 7.50 | 20.90 | 21540 | 6620 | 91.0 | 542.0 | |
ZR11M3-TWD | 9.00 | 24.90 | 25840 | 7805 | 91.0 | 542.0 | |
ZR12M3-TWD | 10.00 | 28.80 | 29890 | 8955 | 92.0 | 542.0 | |
ZR16M3-TWD | 13.00 | 35.60 | 37330 | 11175 | 98.0 | 557.0 | |
ZR19M3-TWD | 15.00 | 42.76 | 46000 | 13600 | 112 | 596. |
苏州香川美制冷设备有限公司代理销售:杭州马尔电机.浙江峰煌热交换器.新亚洲温控.太阳牌冷冻油专业批发:各种全封闭压缩机.半封闭压缩机.丹佛斯膨胀阀.丹佛斯过滤器.艾默生膨胀阀.艾默生过滤器.电磁阀.风冷冷凝器.水冷冷凝器.冷风机.贮液器.防震管等制冷设备及配件.美优乐及泰康阀门.空调配件(如:四通阀。截止阀.过滤器.感温探头.铜管.保温棉.包扎带.支架).制冷剂:R22.R410,R407.R404.R134A.R12等。
联 系 人:陆金华 女士 (销售部 经理)
电 话:86 0512 57321372传 真:86 0512 57325873地 址:中国 江苏 昆山市 开发区东南城河岸53号,(巴黎春天河对面)邮 编:215300公司主页:http://szxcmzl.1688.com
'